Whole food · Baby Foods
Photo: Wikipedia
A smooth, vibrant purée of organic apple, carrot, and squash, offering a naturally sweet and earthy flavor with a velvety texture. It's a convenient, single-serve vegetable and fruit blend designed for toddlers, providing a quick source of energy from its carbohydrate content. The mix delivers a mild, familiar taste that introduces babies to a combination of produce.
Parents love it for its reliable, mild flavor combination that toddlers often accept, and the convenience of a ready-to-eat, nutrient-dense snack. It's a trusted staple in many households for introducing vegetable tastes alongside familiar fruit sweetness.
The primary concern is the high sugar content (over 9g per 100g), which could contribute to blood sugar spikes if not part of a balanced meal. To counteract this, serve it alongside a source of protein or healthy fat, like a smear of nut butter on a side of toast or a yogurt dip, to help stabilize energy release.
This specific flavor trio—apple, carrot, and squash—is a classic 'starter' blend in commercial baby food because the sweetness of apple helps mask the more vegetal notes of carrot and squash, making it a strategic first food.
| Water | 83.8 g |
| Energy | 64.0 kcal |
| Energy | 266 kj |
| Protein | 1.1 g |
| Total lipid (fat) | 0.00 g |
| Ash | 0.26 g |
| Carbohydrate, by difference | 14.8 g |
| Fiber, total dietary | 1.2 g |
| Total Sugars | 9.1 g |
| Sucrose | 0.72 g |
| Glucose | 2.9 g |
| Fructose | 5.3 g |
| Lactose | 0.00 g |
| Maltose | 0.00 g |
| Galactose | 0.00 g |
| Calcium, Ca | 6.0 mg |
| Iron, Fe | 0.15 mg |
| Magnesium, Mg | 5.0 mg |
| Phosphorus, P | 17.0 mg |
| Potassium, K | 106 mg |
| Sodium, Na | 20.0 mg |
| Zinc, Zn | 0.22 mg |
| Copper, Cu | 0.03 mg |
| Manganese, Mn | 0.04 mg |
| Selenium, Se | 0.80 ug |
| Fluoride, F | 0.00 ug |
| Vitamin C, total ascorbic acid | 2732 mg |
| Thiamin | 0.02 mg |
| Riboflavin | 0.04 mg |
| Niacin | 0.26 mg |
| Pantothenic acid | 0.09 mg |
| Vitamin B-6 | 0.06 mg |
| Folate, total | 2.0 ug |
| Folic acid | 0.00 ug |
| Folate, food | 2.0 ug |
| Folate, DFE | 2.0 ug |
| Choline, total | 3.5 mg |
| Vitamin B-12 | 0.00 ug |
| Vitamin B-12, added | 0.00 ug |
| Vitamin A, RAE | 21.0 ug |
| Retinol | 0.00 ug |
| Carotene, beta | 206 ug |
| Carotene, alpha | 78.0 ug |
| Cryptoxanthin, beta | 11.0 ug |
| Vitamin A, IU | 417 iu |
| Lycopene | 0.00 ug |
| Lutein + zeaxanthin | 17.0 ug |
| Vitamin E (alpha-tocopherol) | 0.07 mg |
| Vitamin E, added | 0.00 mg |
| Tocopherol, beta | 0.00 mg |
| Tocopherol, gamma | 0.00 mg |
| Tocopherol, delta | 0.00 mg |
| Tocotrienol, alpha | 0.00 mg |
| Tocotrienol, beta | 0.00 mg |
| Tocotrienol, gamma | 0.00 mg |
| Tocotrienol, delta | 0.00 mg |
| Vitamin D (D2 + D3), International Units | 0.00 iu |
| Vitamin D (D2 + D3) | 0.00 ug |
| Vitamin K (phylloquinone) | 1.0 ug |
| Vitamin K (Dihydrophylloquinone) | 0.00 ug |
| Alcohol, ethyl | 0.00 g |
| Caffeine | 0.00 mg |
| Theobromine | 0.00 mg |
| Fatty acids, total saturated | 0.00 g |
| SFA 4:0 | 0.00 g |
| SFA 6:0 | 0.00 g |
| SFA 8:0 | 0.00 g |
| SFA 10:0 | 0.00 g |
| SFA 12:0 | 0.00 g |
| SFA 14:0 | 0.00 g |
| SFA 15:0 | 0.00 g |
| SFA 16:0 | 0.00 g |
| SFA 17:0 | 0.00 g |
| SFA 18:0 | 0.00 g |
| SFA 20:0 | 0.00 g |
| SFA 22:0 | 0.00 g |
| SFA 24:0 | 0.00 g |
| Fatty acids, total monounsaturated | 0.00 g |
| MUFA 14:1 | 0.00 g |
| MUFA 15:1 | 0.00 g |
| MUFA 16:1 | 0.00 g |
| MUFA 17:1 | 0.00 g |
| MUFA 18:1 | 0.00 g |
| MUFA 20:1 | 0.00 g |
| MUFA 22:1 | 0.00 g |
| MUFA 24:1 c | 0.00 g |
| Fatty acids, total polyunsaturated | 0.00 g |
| PUFA 18:2 | 0.00 g |
| PUFA 18:3 | 0.00 g |
| PUFA 18:4 | 0.00 g |
| PUFA 20:2 n-6 c,c | 0.00 g |
| PUFA 20:3 | 0.00 g |
| PUFA 20:4 | 0.00 g |
| PUFA 20:5 n-3 (EPA) | 0.00 g |
| PUFA 22:4 | 0.00 g |
| PUFA 22:5 n-3 (DPA) | 0.00 g |
| PUFA 22:6 n-3 (DHA) | 0.00 g |
| Fatty acids, total trans | 0.00 g |
| Cholesterol | 2.0 mg |
| Tryptophan | 0.01 g |
| Threonine | 0.04 g |
| Isoleucine | 0.05 g |
| Leucine | 0.08 g |
| Lysine | 0.08 g |
| Methionine | 0.02 g |
| Cystine | 0.01 g |
| Phenylalanine | 0.04 g |
| Tyrosine | 0.03 g |
| Valine | 0.06 g |
| Arginine | 0.07 g |
| Histidine | 0.04 g |
| Alanine | 0.06 g |
| Aspartic acid | 0.15 g |
| Glutamic acid | 0.17 g |
| Glycine | 0.05 g |
| Proline | 0.04 g |
| Serine | 0.04 g |
Is this a complete meal for a baby?
No, it's primarily a fruit and vegetable purée. For a complete meal, it should be paired with a protein source (like puréed meat, beans, or yogurt) and a healthy fat (like avocado or olive oil) to support growth and brain development.
Why is there so much sugar?
The sugar is naturally occurring from the apple, carrot, and squash. While it's not added sugar, the high concentration in a purée means it's best served as part of a varied diet alongside lower-sugar foods and proteins.
Can I mix it with other foods?
Absolutely. It's very versatile. Common mixes include stirring it into iron-fortified baby cereal, blending it with plain whole-milk yogurt, or using it to moisten and flavor mashed sweet potatoes or avocado.