Whole food · Baby Foods
Photo: Wikipedia
This is a smooth, savory purée of finely blended vegetables like carrots, potatoes, and peas, designed for babies transitioning to more complex flavors. Its texture is uniformly soft and spoonable, with a naturally sweet, earthy taste from the vegetables. Nutritionally, it's a low-fat, carbohydrate-focused meal providing gentle energy and a small amount of plant-based protein.
Calorie split: 11% protein · 86% carbs · 3% fat
↓ Full nutritionParents appreciate its convenience and the way it introduces a balanced, savory vegetable taste early on. Babies often enjoy the smooth, familiar texture and the mild, natural sweetness from the carrots and peas.
The very low protein and fat content mean it's not a complete meal on its own and can lead to quick hunger. The natural sugars, while healthy, can contribute to blood sugar fluctuations if not paired with other foods. To counteract this, mix in a spoonful of full-fat plain yogurt or a tiny bit of mashed avocado to add protein and healthy fats, creating a more satiating meal.
The 'junior' stage designation often means the purée has a slightly thicker, more textured consistency than earlier stages, helping babies practice chewing with their gums.
| Water | 90.6 g |
| Energy | 34.0 kcal |
| Energy | 142 kj |
| Protein | 1.0 g |
| Total lipid (fat) | 0.11 g |
| Ash | 0.40 g |
| Carbohydrate, by difference | 7.9 g |
| Fiber, total dietary | 1.0 g |
| Total Sugars | 3.1 g |
| Calcium, Ca | 17.0 mg |
| Iron, Fe | 0.31 mg |
| Magnesium, Mg | 13.0 mg |
| Phosphorus, P | 30.0 mg |
| Potassium, K | 112 mg |
| Sodium, Na | 40.0 mg |
| Zinc, Zn | 0.24 mg |
| Copper, Cu | 0.04 mg |
| Manganese, Mn | 0.14 mg |
| Selenium, Se | 0.30 ug |
| Fluoride, F | 27.0 ug |
| Vitamin C, total ascorbic acid | 3.3 mg |
| Thiamin | 0.01 mg |
| Riboflavin | 0.04 mg |
| Niacin | 0.57 mg |
| Pantothenic acid | 0.35 mg |
| Vitamin B-6 | 0.11 mg |
| Folate, total | 11.0 ug |
| Folic acid | 0.00 ug |
| Folate, food | 11.0 ug |
| Folate, DFE | 11.0 ug |
| Choline, total | 7.9 mg |
| Vitamin B-12 | 0.00 ug |
| Vitamin B-12, added | 0.00 ug |
| Vitamin A, RAE | 462 ug |
| Retinol | 0.00 ug |
| Carotene, beta | 4989 ug |
| Carotene, alpha | 1117 ug |
| Cryptoxanthin, beta | 0.00 ug |
| Vitamin A, IU | 9246 iu |
| Lycopene | 0.00 ug |
| Lutein + zeaxanthin | 178 ug |
| Vitamin E (alpha-tocopherol) | 0.30 mg |
| Vitamin E, added | 0.00 mg |
| Tocopherol, beta | 0.01 mg |
| Tocopherol, gamma | 0.04 mg |
| Tocopherol, delta | 0.00 mg |
| Tocotrienol, alpha | 0.01 mg |
| Tocotrienol, beta | 0.00 mg |
| Tocotrienol, gamma | 0.00 mg |
| Tocotrienol, delta | 0.00 mg |
| Vitamin D (D2 + D3), International Units | 0.00 iu |
| Vitamin D (D2 + D3) | 0.00 ug |
| Vitamin K (phylloquinone) | 5.7 ug |
| Vitamin K (Dihydrophylloquinone) | 0.00 ug |
| Alcohol, ethyl | 0.00 g |
| Caffeine | 0.00 mg |
| Theobromine | 0.00 mg |
| Fatty acids, total saturated | 0.00 g |
| SFA 4:0 | 0.00 g |
| SFA 6:0 | 0.00 g |
| SFA 8:0 | 0.00 g |
| SFA 10:0 | 0.00 g |
| SFA 12:0 | 0.00 g |
| SFA 14:0 | 0.00 g |
| SFA 15:0 | 0.00 g |
| SFA 16:0 | 0.00 g |
| SFA 17:0 | 0.00 g |
| SFA 18:0 | 0.00 g |
| SFA 20:0 | 0.00 g |
| SFA 22:0 | 0.00 g |
| SFA 24:0 | 0.00 g |
| Fatty acids, total monounsaturated | 0.00 g |
| MUFA 14:1 | 0.00 g |
| MUFA 15:1 | 0.00 g |
| MUFA 16:1 | 0.00 g |
| MUFA 17:1 | 0.00 g |
| MUFA 18:1 | 0.00 g |
| MUFA 20:1 | 0.00 g |
| MUFA 22:1 | 0.00 g |
| Fatty acids, total polyunsaturated | 0.00 g |
| PUFA 18:2 | 0.00 g |
| PUFA 18:3 | 0.00 g |
| PUFA 18:4 | 0.00 g |
| PUFA 20:2 n-6 c,c | 0.00 g |
| PUFA 20:3 | 0.00 g |
| PUFA 20:4 | 0.00 g |
| PUFA 20:5 n-3 (EPA) | 0.00 g |
| PUFA 22:5 n-3 (DPA) | 0.00 g |
| PUFA 22:6 n-3 (DHA) | 0.00 g |
| Fatty acids, total trans | 0.00 g |
| Cholesterol | 0.00 mg |
Estimated from Babyfood, grape juice, no sugar, canned — USDA does not publish this profile for Babyfood.
| Threonine | 0.02 g |
| Isoleucine | 0.01 g |
| Leucine | 0.02 g |
| Lysine | 0.02 g |
| Methionine | 0.03 g |
| Cystine | 0.01 g |
| Phenylalanine | 0.02 g |
| Tyrosine | 0.02 g |
| Valine | 0.02 g |
| Arginine | 0.06 g |
| Histidine | 0.03 g |
| Alanine | 0.04 g |
| Aspartic acid | 0.10 g |
| Glutamic acid | 0.18 g |
| Glycine | 0.03 g |
| Proline | 0.03 g |
| Serine | 0.04 g |
Is this a complete meal for my baby?
It's a great vegetable component but is low in protein and fat. For a complete meal, consider mixing it with a protein source like mashed beans, lentils, or a spoonful of yogurt.
Why is the sugar content listed if it's just vegetables?
The 3.08g of sugar per 100g is naturally occurring fructose and glucose from the carrots and peas, not added sugar. It's a normal part of the vegetable's nutrition.
Can I use this as an ingredient for my own cooking?
Absolutely. It works well as a quick base for a creamy vegetable soup, a nutritious mix-in for grain bowls, or a smooth layer in a savory bake.
NRF9.3 index — Fulgoni, Keast & Drewnowski, 2009. Computed from USDA nutrients.
Composite of energy density (Rolls et al., 1999), protein & fiber satiety, minus sugar. A calculated heuristic — ranks satiety-per-calorie, not a clinical measure.
Sodium-to-potassium ratio: 0.36 (lower is better — aim for ≤ 1)
Sodium:potassium per WHO potassium guidance. Computed from USDA nutrients.