Whole food · Baby Foods
Photo: Wikipedia
This is a smooth, creamy baby yogurt blend, typically spooned from a small tub or pouch, with a mild, sweet tang from whole milk yogurt and fruit purée. Its texture is velvety but slightly grainy from the multigrain cereal, making it easy for toddlers to swallow. Nutritionally, it's a calorie-dense, energy-rich snack that provides a balanced mix of protein, fats, and carbohydrates, with added DHA for brain development.
Calorie split: 14% protein · 54% carbs · 32% fat
↓ Full nutritionParents love it as a convenient, nutrient-packed snack or meal component that's ready to serve. The sweet, fruity flavor and smooth texture are often a hit with toddlers, making it a reliable option for introducing dairy and grains.
The relatively high sugar content (11.46g per 100g) can contribute to blood sugar spikes, and it's a common allergen due to milk and gluten in the multigrain cereal. To counteract this, pair it with a source of protein or fat (like a small piece of cheese or avocado) to slow sugar absorption, and practice portion control by offering it as part of a varied meal rather than a standalone snack.
DHA (docosahexaenoic acid) is often derived from algae oil in fortified baby foods, making it a plant-based source of this essential fatty acid typically found in fatty fish.
| Water | 79.2 g |
| Energy | 98.0 kcal |
| Energy | 411 kj |
| Protein | 3.4 g |
| Total lipid (fat) | 3.5 g |
| Ash | 0.69 g |
| Carbohydrate, by difference | 13.2 g |
| Fiber, total dietary | 0.30 g |
| Total Sugars | 11.5 g |
| Calcium, Ca | 107 mg |
| Iron, Fe | 0.15 mg |
| Magnesium, Mg | 15.0 mg |
| Phosphorus, P | 95.0 mg |
| Potassium, K | 149 mg |
| Sodium, Na | 41.0 mg |
| Zinc, Zn | 0.59 mg |
| Copper, Cu | 0.02 mg |
| Manganese, Mn | 0.10 mg |
| Selenium, Se | 2.8 ug |
| Fluoride, F | 10.4 ug |
| Vitamin C, total ascorbic acid | 1.4 mg |
| Thiamin | 0.05 mg |
| Riboflavin | 0.13 mg |
| Niacin | 0.12 mg |
| Pantothenic acid | 0.35 mg |
| Vitamin B-6 | 0.03 mg |
| Folate, total | 8.0 ug |
| Folic acid | 0.00 ug |
| Folate, food | 8.0 ug |
| Folate, DFE | 8.0 ug |
| Choline, total | 14.2 mg |
| Betaine | 0.60 mg |
| Vitamin B-12 | 0.32 ug |
| Vitamin B-12, added | 0.00 ug |
| Vitamin A, RAE | 24.0 ug |
| Retinol | 23.0 ug |
| Carotene, beta | 5.0 ug |
| Carotene, alpha | 0.00 ug |
| Cryptoxanthin, beta | 0.00 ug |
| Vitamin A, IU | 86.0 iu |
| Lycopene | 0.00 ug |
| Lutein + zeaxanthin | 6.0 ug |
| Vitamin E (alpha-tocopherol) | 0.07 mg |
| Vitamin E, added | 0.00 mg |
| Tocopherol, beta | 0.00 mg |
| Tocopherol, gamma | 0.07 mg |
| Tocopherol, delta | 0.00 mg |
| Tocotrienol, alpha | 0.01 mg |
| Tocotrienol, beta | 0.00 mg |
| Tocotrienol, gamma | 0.00 mg |
| Tocotrienol, delta | 0.00 mg |
| Vitamin D (D2 + D3), International Units | 3.0 iu |
| Vitamin D (D2 + D3) | 0.10 ug |
| Vitamin D3 (cholecalciferol) | 0.10 ug |
| Vitamin K (phylloquinone) | 0.30 ug |
| Vitamin K (Dihydrophylloquinone) | 0.00 ug |
| Alcohol, ethyl | 0.00 g |
| Caffeine | 0.00 mg |
| Theobromine | 0.00 mg |
| Fatty acids, total saturated | 1.8 g |
| SFA 4:0 | 0.08 g |
| SFA 6:0 | 0.06 g |
| SFA 8:0 | 0.04 g |
| SFA 10:0 | 0.08 g |
| SFA 12:0 | 0.10 g |
| SFA 14:0 | 0.32 g |
| SFA 15:0 | 0.00 g |
| SFA 16:0 | 0.87 g |
| SFA 17:0 | 0.00 g |
| SFA 18:0 | 0.30 g |
| SFA 20:0 | 0.00 g |
| SFA 22:0 | 0.00 g |
| SFA 24:0 | 0.00 g |
| Fatty acids, total monounsaturated | 0.92 g |
| MUFA 16:1 | 0.09 g |
| MUFA 18:1 | 0.78 g |
| MUFA 20:1 | 0.02 g |
| MUFA 22:1 | 0.02 g |
| MUFA 24:1 c | 0.00 g |
| Fatty acids, total polyunsaturated | 0.37 g |
| PUFA 18:2 | 0.15 g |
| PUFA 18:3 | 0.12 g |
| PUFA 18:4 | 0.01 g |
| PUFA 20:2 n-6 c,c | 0.00 g |
| PUFA 20:4 | 0.01 g |
| PUFA 20:5 n-3 (EPA) | 0.04 g |
| PUFA 22:5 n-3 (DPA) | 0.01 g |
| PUFA 22:6 n-3 (DHA) | 0.04 g |
| Cholesterol | 14.0 mg |
Estimated from Babyfood, grape juice, no sugar, canned — USDA does not publish this profile for Babyfood.
| Threonine | 0.02 g |
| Isoleucine | 0.01 g |
| Leucine | 0.02 g |
| Lysine | 0.02 g |
| Methionine | 0.03 g |
| Cystine | 0.01 g |
| Phenylalanine | 0.02 g |
| Tyrosine | 0.02 g |
| Valine | 0.02 g |
| Arginine | 0.06 g |
| Histidine | 0.03 g |
| Alanine | 0.04 g |
| Aspartic acid | 0.10 g |
| Glutamic acid | 0.18 g |
| Glycine | 0.03 g |
| Proline | 0.03 g |
| Serine | 0.04 g |
Is this yogurt suitable for babies under 1 year?
It's generally designed for toddlers (12+ months), but always consult your pediatrician before introducing dairy or fortified foods to infants under 12 months.
Why is DHA added to this yogurt?
DHA is added to support brain and eye development in young children, as it's a key omega-3 fatty acid for neural growth.
Can I use this as a meal replacement for my toddler?
It's best used as a snack or part of a balanced meal, not a full replacement, due to its high sugar content and lack of certain nutrients like iron.
NRF9.3 index — Fulgoni, Keast & Drewnowski, 2009. Computed from USDA nutrients.
Composite of energy density (Rolls et al., 1999), protein & fiber satiety, minus sugar. A calculated heuristic — ranks satiety-per-calorie, not a clinical measure.
Sodium-to-potassium ratio: 0.28 (lower is better — aim for ≤ 1)
Sodium:potassium per WHO potassium guidance. Computed from USDA nutrients.