Whole food · Fruits and Fruit Juices

Photo: Wikipedia
This is a vibrant, golden-hued juice with a sweet-tart tropical punch, offering a smooth, thin texture and a refreshing, slightly tangy finish. It's a low-calorie, vitamin C-rich beverage, with nearly 13g of natural sugars per 100g providing a quick energy boost. The added ascorbic acid preserves its bright color and nutritional value, making it a staple for hydration and flavor.
People adore its sunny, tropical flavor that instantly evokes summer and relaxation. Its versatility makes it a beloved base for cocktails, smoothies, and marinades, and it's a cultural staple in many tropical cuisines.
The high natural sugar content (nearly 10g per 100g) can cause blood sugar spikes, especially for those with diabetes or insulin resistance. To counteract this, pair it with a source of protein or healthy fat (like nuts or yogurt) to slow sugar absorption, and practice portion control by limiting servings to 120-150ml. Additionally, its acidity can erode tooth enamel, so rinse your mouth with water after drinking.
Pineapple juice was historically used as a meat tenderizer due to its bromelain content, which breaks down proteins, making it a key ingredient in many marinades.
| Water | 86.4 g |
| Energy | 53.0 kcal |
| Energy | 220 kj |
| Protein | 0.36 g |
| Total lipid (fat) | 0.12 g |
| Ash | 0.28 g |
| Carbohydrate, by difference | 12.9 g |
| Fiber, total dietary | 0.20 g |
| Total Sugars | 10.0 g |
| Sucrose | 1.5 g |
| Glucose | 4.7 g |
| Fructose | 3.8 g |
| Lactose | 0.00 g |
| Maltose | 0.00 g |
| Galactose | 0.00 g |
| Calcium, Ca | 13.0 mg |
| Iron, Fe | 0.31 mg |
| Magnesium, Mg | 12.0 mg |
| Phosphorus, P | 8.0 mg |
| Potassium, K | 130 mg |
| Sodium, Na | 2.0 mg |
| Zinc, Zn | 0.11 mg |
| Copper, Cu | 0.07 mg |
| Manganese, Mn | 0.50 mg |
| Selenium, Se | 0.10 ug |
| Fluoride, F | 5.5 ug |
| Vitamin C, total ascorbic acid | 43.8 mg |
| Thiamin | 0.06 mg |
| Riboflavin | 0.02 mg |
| Niacin | 0.20 mg |
| Pantothenic acid | 0.06 mg |
| Vitamin B-6 | 0.10 mg |
| Folate, total | 18.0 ug |
| Folic acid | 0.00 ug |
| Folate, food | 18.0 ug |
| Folate, DFE | 18.0 ug |
| Choline, total | 3.3 mg |
| Vitamin B-12 | 0.00 ug |
| Vitamin B-12, added | 0.00 ug |
| Vitamin A, RAE | 0.00 ug |
| Retinol | 0.00 ug |
| Carotene, beta | 3.0 ug |
| Carotene, alpha | 0.00 ug |
| Cryptoxanthin, beta | 0.00 ug |
| Vitamin A, IU | 5.0 iu |
| Lycopene | 0.00 ug |
| Lutein + zeaxanthin | 0.00 ug |
| Vitamin E (alpha-tocopherol) | 0.02 mg |
| Vitamin E, added | 0.00 mg |
| Vitamin D (D2 + D3), International Units | 0.00 iu |
| Vitamin D (D2 + D3) | 0.00 ug |
| Vitamin K (phylloquinone) | 0.30 ug |
| Fatty acids, total saturated | 0.01 g |
| SFA 4:0 | 0.00 g |
| SFA 6:0 | 0.00 g |
| SFA 8:0 | 0.00 g |
| SFA 10:0 | 0.00 g |
| SFA 12:0 | 0.00 g |
| SFA 14:0 | 0.00 g |
| SFA 16:0 | 0.01 g |
| SFA 18:0 | 0.00 g |
| Fatty acids, total monounsaturated | 0.01 g |
| MUFA 16:1 | 0.00 g |
| MUFA 18:1 | 0.01 g |
| MUFA 20:1 | 0.00 g |
| MUFA 22:1 | 0.00 g |
| Fatty acids, total polyunsaturated | 0.04 g |
| PUFA 18:2 | 0.02 g |
| PUFA 18:3 | 0.02 g |
| PUFA 18:4 | 0.00 g |
| PUFA 20:4 | 0.00 g |
| PUFA 20:5 n-3 (EPA) | 0.00 g |
| PUFA 22:5 n-3 (DPA) | 0.00 g |
| PUFA 22:6 n-3 (DHA) | 0.00 g |
| Fatty acids, total trans | 0.00 g |
| Cholesterol | 0.00 mg |
| Alcohol, ethyl | 0.00 g |
| Caffeine | 0.00 mg |
| Theobromine | 0.00 mg |
Is unsweetened pineapple juice healthy?
Yes, it's a good source of vitamin C and hydration, but it's high in natural sugars, so moderation is key, especially for those monitoring blood sugar.
Can I drink pineapple juice daily?
In moderation (1-2 small servings), it's generally safe, but excessive intake may lead to sugar overload or digestive issues due to its acidity and bromelain.
Does pineapple juice contain added sugar?
This specific product is unsweetened, so the sugars are naturally occurring from the fruit, though it may have added ascorbic acid for preservation.