Mollusks, abalone, mixed species, raw
Whole food · Finfish and Shellfish Products
= 100 g
↓ Full nutrition
Full nutrition (scales with serving)
| Water | 74.6 g |
| Energy | 105 kcal |
| Energy | 439 kj |
| Protein | 17.1 g |
| Total lipid (fat) | 0.76 g |
| Ash | 1.6 g |
| Carbohydrate, by difference | 6.0 g |
| Fiber, total dietary | 0.00 g |
| Total Sugars | 0.00 g |
| Calcium, Ca | 31.0 mg |
| Iron, Fe | 3.2 mg |
| Magnesium, Mg | 48.0 mg |
| Phosphorus, P | 190 mg |
| Potassium, K | 250 mg |
| Sodium, Na | 301 mg |
| Zinc, Zn | 0.82 mg |
| Copper, Cu | 0.20 mg |
| Manganese, Mn | 0.04 mg |
| Selenium, Se | 44.8 ug |
| Vitamin C, total ascorbic acid | 2.0 mg |
| Thiamin | 0.19 mg |
| Riboflavin | 0.10 mg |
| Niacin | 1.5 mg |
| Pantothenic acid | 3.0 mg |
| Vitamin B-6 | 0.15 mg |
| Folate, total | 5.0 ug |
| Folic acid | 0.00 ug |
| Folate, food | 5.0 ug |
| Folate, DFE | 5.0 ug |
| Choline, total | 65.0 mg |
| Vitamin B-12 | 0.73 ug |
| Vitamin B-12, added | 0.00 ug |
| Vitamin A, RAE | 2.0 ug |
| Retinol | 2.0 ug |
| Carotene, beta | 0.00 ug |
| Carotene, alpha | 0.00 ug |
| Cryptoxanthin, beta | 0.00 ug |
| Vitamin A, IU | 7.0 iu |
| Lycopene | 0.00 ug |
| Lutein + zeaxanthin | 0.00 ug |
| Vitamin E (alpha-tocopherol) | 4.0 mg |
| Vitamin E, added | 0.00 mg |
| Vitamin D (D2 + D3), International Units | 0.00 iu |
| Vitamin D (D2 + D3) | 0.00 ug |
| Vitamin D3 (cholecalciferol) | 0.00 ug |
| Vitamin K (phylloquinone) | 23.0 ug |
| Alcohol, ethyl | 0.00 g |
| Caffeine | 0.00 mg |
| Theobromine | 0.00 mg |
Fat & fatty acid profile (per 100g)
Amino acid profile (per 100g)