Egg, quail, whole, fresh, raw
Whole food · Dairy and Egg Products
= 100 g
↓ Full nutrition
Full nutrition (scales with serving)
| Water | 74.3 g |
| Energy | 158 kcal |
| Energy | 663 kj |
| Protein | 13.1 g |
| Total lipid (fat) | 11.1 g |
| Ash | 1.1 g |
| Carbohydrate, by difference | 0.41 g |
| Fiber, total dietary | 0.00 g |
| Total Sugars | 0.40 g |
| Calcium, Ca | 64.0 mg |
| Iron, Fe | 3.6 mg |
| Magnesium, Mg | 13.0 mg |
| Phosphorus, P | 226 mg |
| Potassium, K | 132 mg |
| Sodium, Na | 141 mg |
| Zinc, Zn | 1.5 mg |
| Copper, Cu | 0.06 mg |
| Manganese, Mn | 0.04 mg |
| Selenium, Se | 32.0 ug |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Thiamin | 0.13 mg |
| Riboflavin | 0.79 mg |
| Niacin | 0.15 mg |
| Pantothenic acid | 1.8 mg |
| Vitamin B-6 | 0.15 mg |
| Folate, total | 66.0 ug |
| Folic acid | 0.00 ug |
| Folate, food | 66.0 ug |
| Folate, DFE | 66.0 ug |
| Choline, total | 263 mg |
| Vitamin B-12 | 1.6 ug |
| Vitamin B-12, added | 0.00 ug |
| Vitamin A, RAE | 156 ug |
| Retinol | 155 ug |
| Carotene, beta | 11.0 ug |
| Carotene, alpha | 0.00 ug |
| Cryptoxanthin, beta | 10.0 ug |
| Vitamin A, IU | 543 iu |
| Lycopene | 0.00 ug |
| Lutein + zeaxanthin | 369 ug |
| Vitamin E (alpha-tocopherol) | 1.1 mg |
| Vitamin E, added | 0.00 mg |
| Vitamin D (D2 + D3), International Units | 55.0 iu |
| Vitamin D (D2 + D3) | 1.4 ug |
| Vitamin D3 (cholecalciferol) | 1.4 ug |
| Vitamin K (phylloquinone) | 0.30 ug |
| Alcohol, ethyl | 0.00 g |
| Caffeine | 0.00 mg |
| Theobromine | 0.00 mg |
Fat & fatty acid profile (per 100g)
Amino acid profile (per 100g)