Peppers, sweet, red, freeze-dried
Whole food · Vegetables and Vegetable Products
= 100 g
↓ Full nutrition
Full nutrition (scales with serving)
| Water | 2.0 g |
| Energy | 314 kcal |
| Energy | 1314 kj |
| Protein | 17.9 g |
| Total lipid (fat) | 3.0 g |
| Ash | 8.4 g |
| Carbohydrate, by difference | 68.7 g |
| Fiber, total dietary | 21.3 g |
| Total Sugars | 40.8 g |
| Calcium, Ca | 134 mg |
| Iron, Fe | 10.4 mg |
| Magnesium, Mg | 188 mg |
| Phosphorus, P | 327 mg |
| Potassium, K | 3170 mg |
| Sodium, Na | 193 mg |
| Zinc, Zn | 2.4 mg |
| Copper, Cu | 1.4 mg |
| Manganese, Mn | 1.9 mg |
| Selenium, Se | 3.7 ug |
| Vitamin C, total ascorbic acid | 1900 mg |
| Thiamin | 1.2 mg |
| Riboflavin | 1.2 mg |
| Niacin | 7.4 mg |
| Pantothenic acid | 0.49 mg |
| Vitamin B-6 | 2.2 mg |
| Folate, total | 229 ug |
| Folic acid | 0.00 ug |
| Folate, food | 229 ug |
| Folate, DFE | 229 ug |
| Vitamin B-12 | 0.00 ug |
| Vitamin B-12, added | 0.00 ug |
| Vitamin A, RAE | 3863 ug |
| Retinol | 0.00 ug |
| Carotene, beta | 42891 ug |
| Carotene, alpha | 6931 ug |
| Cryptoxanthin, beta | 0.00 ug |
| Vitamin A, IU | 77261 iu |
| Lycopene | 0.00 ug |
| Lutein + zeaxanthin | 5799 ug |
| Vitamin E (alpha-tocopherol) | 4.0 mg |
| Vitamin E, added | 0.00 mg |
| Vitamin D (D2 + D3), International Units | 0.00 iu |
| Vitamin D (D2 + D3) | 0.00 ug |
| Vitamin K (phylloquinone) | 114 ug |
| Alcohol, ethyl | 0.00 g |
| Caffeine | 0.00 mg |
| Theobromine | 0.00 mg |
Fat & fatty acid profile (per 100g)
Amino acid profile (per 100g)