Whole food · Fast Foods

Photo: Wikipedia
This is Wendy's Classic Single Hamburger without cheese, a straightforward, flame-grilled beef patty nestled in a soft, toasted bun with crisp lettuce, tomato, and onion. The flavor is centered on the savory, slightly smoky beef, complemented by the fresh, cool crunch of the vegetables. Nutritionally, it's a moderate source of protein with a balanced profile of fats and carbs for a satisfying meal.
People love it for the straightforward, satisfying taste of a classic American fast-food burger—the juicy, seasoned beef patty is the star, and the simple toppings add freshness without complexity. It's a reliable, comforting choice that fits into a busy lifestyle.
It can be high in sodium, which may be a concern for those monitoring blood pressure. To counteract this, pair it with a side of potassium-rich vegetables like a side salad or apple slices instead of fries, and drink plenty of water. The white bun is a refined carbohydrate; opting for a lettuce wrap or eating the burger open-faced can help manage blood sugar impact.
Wendy's was the first major fast-food chain to offer a premium, never-frozen beef hamburger patty, emphasizing a fresh, never-frozen marketing angle since its founding in 1969.
| Water | 58.4 g |
| Energy | 213 kcal |
| Energy | 892 kj |
| Protein | 12.6 g |
| Total lipid (fat) | 10.6 g |
| Ash | 1.5 g |
| Carbohydrate, by difference | 16.8 g |
| Fiber, total dietary | 1.3 g |
| Sucrose | 0.00 g |
| Glucose | 1.1 g |
| Fructose | 1.3 g |
| Lactose | 0.00 g |
| Maltose | 0.22 g |
| Starch | 11.5 g |
| Calcium, Ca | 34.0 mg |
| Iron, Fe | 2.7 mg |
| Magnesium, Mg | 18.0 mg |
| Phosphorus, P | 103 mg |
| Potassium, K | 195 mg |
| Sodium, Na | 395 mg |
| Zinc, Zn | 2.5 mg |
| Copper, Cu | 0.14 mg |
| Manganese, Mn | 0.19 mg |
| Selenium, Se | 18.2 ug |
| Vitamin C, total ascorbic acid | 0.50 mg |
| Thiamin | 0.28 mg |
| Riboflavin | 0.20 mg |
| Niacin | 3.2 mg |
| Pantothenic acid | 0.34 mg |
| Vitamin B-6 | 0.11 mg |
| Vitamin B-12 | 1.4 ug |
| Vitamin K (phylloquinone) | 9.0 ug |
| Vitamin K (Dihydrophylloquinone) | 0.00 ug |
| Fatty acids, total saturated | 3.7 g |
| SFA 8:0 | 0.00 g |
| SFA 10:0 | 0.00 g |
| SFA 12:0 | 0.00 g |
| SFA 14:0 | 0.24 g |
| SFA 15:0 | 0.04 g |
| SFA 16:0 | 2.1 g |
| SFA 17:0 | 0.10 g |
| SFA 18:0 | 1.2 g |
| SFA 20:0 | 0.01 g |
| SFA 22:0 | 0.00 g |
| SFA 24:0 | 0.01 g |
| Fatty acids, total monounsaturated | 4.1 g |
| MUFA 14:1 | 0.07 g |
| MUFA 15:1 | 0.00 g |
| MUFA 16:1 | 0.33 g |
| MUFA 17:1 | 0.00 g |
| MUFA 18:1 | 3.6 g |
| MUFA 20:1 | 0.04 g |
| MUFA 22:1 | 0.01 g |
| Fatty acids, total polyunsaturated | 1.6 g |
| PUFA 18:2 | 1.3 g |
| PUFA 18:3 | 0.17 g |
| PUFA 18:4 | 0.05 g |
| PUFA 20:2 n-6 c,c | 0.00 g |
| PUFA 20:3 | 0.00 g |
| PUFA 20:4 | 0.02 g |
| PUFA 20:5 n-3 (EPA) | 0.00 g |
| PUFA 22:5 n-3 (DPA) | 0.00 g |
| PUFA 22:6 n-3 (DHA) | 0.00 g |
| Cholesterol | 35.0 mg |
| Tryptophan | 0.13 g |
| Threonine | 0.46 g |
| Isoleucine | 0.46 g |
| Leucine | 0.83 g |
| Lysine | 0.77 g |
| Methionine | 0.24 g |
| Cystine | 0.15 g |
| Phenylalanine | 0.46 g |
| Tyrosine | 0.25 g |
| Valine | 0.52 g |
| Arginine | 0.67 g |
| Histidine | 0.30 g |
| Alanine | 0.70 g |
| Aspartic acid | 1.00 g |
| Glutamic acid | 2.1 g |
| Glycine | 0.80 g |
| Proline | 0.75 g |
| Serine | 0.49 g |
Is this hamburger gluten-free?
No, the standard bun contains wheat gluten. Wendy's does not currently offer a certified gluten-free bun option.
How does the protein content compare to other fast-food burgers?
At 12.63g per 100g, its protein density is typical for a single-patty fast-food burger, providing a solid amount for a meal of its size.
Can I customize it to be healthier?
Yes, you can request no mayo or special sauce, add extra lettuce/tomato/onion, and choose a side salad or chili instead of fries to boost fiber and reduce calories.