Babyfood, rice cereal, dry, EARTHS BEST ORGANIC WHOLE GRAIN, fortified only with iron
Whole food · Baby Foods
= 100 g
↓ Full nutrition
Full nutrition (scales with serving)
| Water | 8.6 g |
| Energy | 386 kcal |
| Energy | 1616 kj |
| Protein | 7.5 g |
| Total lipid (fat) | 4.9 g |
| Ash | 0.93 g |
| Carbohydrate, by difference | 78.1 g |
| Fiber, total dietary | 0.50 g |
| Total Sugars | 0.12 g |
| Calcium, Ca | 15.0 mg |
| Iron, Fe | 47.5 mg |
| Magnesium, Mg | 112 mg |
| Phosphorus, P | 256 mg |
| Potassium, K | 184 mg |
| Sodium, Na | 7.0 mg |
| Zinc, Zn | 1.8 mg |
| Copper, Cu | 0.30 mg |
| Manganese, Mn | 2.7 mg |
| Selenium, Se | 11.6 ug |
| Vitamin C, total ascorbic acid | 2.4 mg |
| Thiamin | 2.6 mg |
| Riboflavin | 2.2 mg |
| Niacin | 31.2 mg |
| Vitamin B-6 | 0.47 mg |
| Folate, total | 24.0 ug |
| Folic acid | 0.00 ug |
| Folate, food | 24.0 ug |
| Folate, DFE | 24.0 ug |
| Choline, total | 18.0 mg |
| Vitamin B-12 | 0.00 ug |
| Vitamin B-12, added | 0.00 ug |
| Vitamin A, RAE | 0.00 ug |
| Retinol | 0.00 ug |
| Carotene, beta | 0.00 ug |
| Carotene, alpha | 0.00 ug |
| Cryptoxanthin, beta | 0.00 ug |
| Vitamin A, IU | 0.00 iu |
| Lycopene | 0.00 ug |
| Lutein + zeaxanthin | 0.00 ug |
| Vitamin E (alpha-tocopherol) | 5.0 mg |
| Vitamin E, added | 0.00 mg |
| Vitamin D (D2 + D3), International Units | 0.00 iu |
| Vitamin D (D2 + D3) | 0.00 ug |
| Vitamin K (phylloquinone) | 0.00 ug |
| Alcohol, ethyl | 0.00 g |
| Caffeine | 0.00 mg |
| Theobromine | 0.00 mg |
Fat & fatty acid profile (per 100g)
Amino acid profile (per 100g)