Soy protein concentrate, produced by alcohol extraction
Whole food · Legumes and Legume Products
= 100 g
↓ Full nutrition
Full nutrition (scales with serving)
| Water | 5.8 g |
| Energy | 328 kcal |
| Energy | 1373 kj |
| Protein | 63.6 g |
| Total lipid (fat) | 0.46 g |
| Ash | 4.7 g |
| Carbohydrate, by difference | 25.4 g |
| Fiber, total dietary | 5.5 g |
| Total Sugars | 20.0 g |
| Calcium, Ca | 363 mg |
| Iron, Fe | 10.8 mg |
| Magnesium, Mg | 315 mg |
| Phosphorus, P | 839 mg |
| Potassium, K | 2202 mg |
| Sodium, Na | 3.0 mg |
| Zinc, Zn | 4.4 mg |
| Copper, Cu | 0.98 mg |
| Manganese, Mn | 4.2 mg |
| Selenium, Se | 0.80 ug |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Thiamin | 0.32 mg |
| Riboflavin | 0.14 mg |
| Niacin | 0.72 mg |
| Pantothenic acid | 0.06 mg |
| Vitamin B-6 | 0.13 mg |
| Folate, total | 340 ug |
| Folic acid | 0.00 ug |
| Folate, food | 340 ug |
| Folate, DFE | 340 ug |
| Vitamin B-12 | 0.00 ug |
| Vitamin B-12, added | 0.00 ug |
| Vitamin A, RAE | 0.00 ug |
| Retinol | 0.00 ug |
| Carotene, beta | 0.00 ug |
| Carotene, alpha | 0.00 ug |
| Cryptoxanthin, beta | 0.00 ug |
| Vitamin A, IU | 0.00 iu |
| Lycopene | 0.00 ug |
| Lutein + zeaxanthin | 0.00 ug |
| Vitamin E (alpha-tocopherol) | 0.00 mg |
| Vitamin E, added | 0.00 mg |
| Vitamin D (D2 + D3), International Units | 0.00 iu |
| Vitamin D (D2 + D3) | 0.00 ug |
| Vitamin K (phylloquinone) | 0.00 ug |
| Alcohol, ethyl | 0.00 g |
| Caffeine | 0.00 mg |
| Theobromine | 0.00 mg |
Fat & fatty acid profile (per 100g)
Amino acid profile (per 100g)