Loquats, raw
Whole food · Fruits and Fruit Juices
= 100 g
↓ Full nutrition
Full nutrition (scales with serving)
| Water | 86.7 g |
| Energy | 47.0 kcal |
| Energy | 197 kj |
| Protein | 0.43 g |
| Total lipid (fat) | 0.20 g |
| Ash | 0.50 g |
| Carbohydrate, by difference | 12.1 g |
| Fiber, total dietary | 1.7 g |
| Calcium, Ca | 16.0 mg |
| Iron, Fe | 0.28 mg |
| Magnesium, Mg | 13.0 mg |
| Phosphorus, P | 27.0 mg |
| Potassium, K | 266 mg |
| Sodium, Na | 1.0 mg |
| Zinc, Zn | 0.05 mg |
| Copper, Cu | 0.04 mg |
| Manganese, Mn | 0.15 mg |
| Selenium, Se | 0.60 ug |
| Vitamin C, total ascorbic acid | 1.0 mg |
| Thiamin | 0.02 mg |
| Riboflavin | 0.02 mg |
| Niacin | 0.18 mg |
| Vitamin B-6 | 0.10 mg |
| Folate, total | 14.0 ug |
| Folic acid | 0.00 ug |
| Folate, food | 14.0 ug |
| Folate, DFE | 14.0 ug |
| Vitamin B-12 | 0.00 ug |
| Vitamin A, RAE | 76.0 ug |
| Retinol | 0.00 ug |
| Vitamin A, IU | 1528 iu |
| Alcohol, ethyl | 0.00 g |
Fat & fatty acid profile (per 100g)
Amino acid profile (per 100g)