Whole food · Fast Foods
Photo: Wikipedia
A classic fast-food dessert, the McDonald's Strawberry Sundae is a swirl of creamy vanilla soft-serve ice cream topped with a vibrant, sweet strawberry fruit sauce. Its texture is a delightful contrast between the smooth, cold ice cream and the slightly chunky, syrupy topping. Nutritionally, it's a treat that's high in sugar, with over 25g per 100g, but relatively low in fat compared to other dessert options.
Calorie split: 8% protein · 70% carbs · 22% fat
↓ Full nutritionPeople love it for the simple, nostalgic joy of creamy vanilla ice cream paired with the sweet, fruity burst of strawberry sauce, a combination that feels like a classic American treat. It's a go-to comfort dessert that's reliably consistent and satisfying.
The high sugar content, with over 25g per 100g, can cause a rapid blood-sugar spike, making it a poor choice for those managing diabetes or insulin resistance. To mitigate this, pair it with a source of protein or fat (like a chicken sandwich) to slow sugar absorption, and practice strict portion control by opting for a single serving. Additionally, it contains common allergens like dairy and may have traces of soy.
McDonald's strawberry sauce is made with real strawberries and is one of the few items on their menu that uses a fruit-based topping, though it's heavily sweetened.
| Water | 64.0 g |
| Energy | 158 kcal |
| Energy | 659 kj |
| Protein | 3.2 g |
| Total lipid (fat) | 4.0 g |
| Ash | 0.75 g |
| Carbohydrate, by difference | 28.1 g |
| Fiber, total dietary | 0.00 g |
| Total Sugars | 25.3 g |
| Sucrose | 16.5 g |
| Glucose | 2.2 g |
| Fructose | 1.6 g |
| Lactose | 4.7 g |
| Maltose | 0.29 g |
| Galactose | 0.00 g |
| Calcium, Ca | 110 mg |
| Iron, Fe | 0.10 mg |
| Magnesium, Mg | 11.0 mg |
| Phosphorus, P | 91.0 mg |
| Potassium, K | 173 mg |
| Sodium, Na | 47.0 mg |
| Zinc, Zn | 0.39 mg |
| Copper, Cu | 0.01 mg |
| Manganese, Mn | 0.07 mg |
| Vitamin C, total ascorbic acid | 1.5 mg |
| Thiamin | 0.04 mg |
| Riboflavin | 0.20 mg |
| Niacin | 0.13 mg |
| Pantothenic acid | 0.61 mg |
| Vitamin B-6 | 0.05 mg |
| Folate, total | 11.0 ug |
| Folate, food | 11.0 ug |
| Vitamin B-12 | 0.49 ug |
| Vitamin A, RAE | 81.0 ug |
| Vitamin A, IU | 271 iu |
| Vitamin E (alpha-tocopherol) | 0.00 mg |
| Fatty acids, total saturated | 2.0 g |
| SFA 8:0 | 0.03 g |
| SFA 10:0 | 0.07 g |
| SFA 12:0 | 0.09 g |
| SFA 14:0 | 0.31 g |
| SFA 15:0 | 0.03 g |
| SFA 16:0 | 0.97 g |
| SFA 17:0 | 0.02 g |
| SFA 18:0 | 0.48 g |
| SFA 20:0 | 0.01 g |
| SFA 22:0 | 0.00 g |
| Fatty acids, total monounsaturated | 0.98 g |
| MUFA 14:1 | 0.02 g |
| MUFA 15:1 | 0.00 g |
| MUFA 16:1 | 0.04 g |
| MUFA 17:1 | 0.01 g |
| MUFA 18:1 | 0.91 g |
| MUFA 20:1 | 0.00 g |
| Fatty acids, total polyunsaturated | 0.19 g |
| PUFA 18:2 | 0.17 g |
| PUFA 18:3 | 0.01 g |
| PUFA 20:2 n-6 c,c | 0.00 g |
| PUFA 20:3 | 0.00 g |
| PUFA 20:4 | 0.01 g |
| Fatty acids, total trans | 0.22 g |
| Cholesterol | 13.0 mg |
Is the strawberry sauce made with real fruit?
Yes, McDonald's strawberry topping contains real strawberries, but it is also heavily sweetened with sugar and other ingredients to create its syrupy consistency.
How much sugar is in a McDonald's Strawberry Sundae?
A typical serving contains around 30 grams of sugar, which is more than the recommended daily limit for added sugars for many adults.
Is it a good source of protein?
No, the protein content is minimal at about 3.19g per 100g, so it shouldn't be relied upon as a protein source.
Can I eat it if I'm lactose intolerant?
No, it contains dairy (soft-serve ice cream) and would likely cause discomfort for someone with lactose intolerance.
NRF9.3 index — Fulgoni, Keast & Drewnowski, 2009. Computed from USDA nutrients.
Composite of energy density (Rolls et al., 1999), protein & fiber satiety, minus sugar. A calculated heuristic — ranks satiety-per-calorie, not a clinical measure.
Sodium-to-potassium ratio: 0.27 (lower is better — aim for ≤ 1)
Sodium:potassium per WHO potassium guidance. Computed from USDA nutrients.