Branded · HDS Trading
| Energy | 67.0 kcal |
| Protein | 0.00 g |
| Total lipid (fat) | 1.7 g |
| Carbohydrate, by difference | 20.0 g |
| Total Sugars | 13.3 g |
| Sodium, Na | 533 mg |
Estimated from Candies, TOOTSIE ROLL, chocolate-flavor roll — USDA does not publish this profile for SPRING ROLL DIPPING SAUCE.
| Fatty acids, total saturated | 0.97 g |
| SFA 4:0 | 0.00 g |
| SFA 6:0 | 0.00 g |
| SFA 8:0 | 0.07 g |
| SFA 10:0 | 0.03 g |
| SFA 12:0 | 0.00 g |
| SFA 13:0 | 0.00 g |
| SFA 14:0 | 0.00 g |
| SFA 15:0 | 0.00 g |
| SFA 16:0 | 0.47 g |
| SFA 17:0 | 0.00 g |
| SFA 18:0 | 0.40 g |
| SFA 20:0 | 0.01 g |
| SFA 22:0 | 0.00 g |
| SFA 24:0 | 0.00 g |
| Fatty acids, total monounsaturated | 1.9 g |
| MUFA 14:1 | 0.00 g |
| MUFA 15:1 | 0.00 g |
| MUFA 16:1 | 0.00 g |
| MUFA 17:1 | 0.00 g |
| MUFA 18:1 | 1.9 g |
| MUFA 18:1 c | 1.2 g |
| MUFA 20:1 | 0.00 g |
| MUFA 22:1 | 0.02 g |
| Fatty acids, total polyunsaturated | 0.27 g |
| PUFA 18:2 | 0.25 g |
| PUFA 18:3 | 0.00 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.02 g |
| PUFA 18:3 n-6 c,c,c | 0.00 g |
| PUFA 20:2 n-6 c,c | 0.00 g |
| PUFA 20:3 | 0.00 g |
| PUFA 20:4 | 0.00 g |
| PUFA 20:5 n-3 (EPA) | 0.00 g |
| PUFA 22:6 n-3 (DHA) | 0.00 g |
| TFA 18:1 t | 0.72 g |
| Cholesterol | 2.0 mg |
Estimated from Candies, TOOTSIE ROLL, chocolate-flavor roll — USDA does not publish this profile for SPRING ROLL DIPPING SAUCE.
| Tryptophan | 0.19 g |
| Threonine | 0.04 g |
| Isoleucine | 0.06 g |
| Leucine | 0.11 g |
| Lysine | 0.09 g |
| Methionine | 0.01 g |
| Cystine | 0.00 g |
| Phenylalanine | 0.05 g |
| Tyrosine | 0.02 g |
| Valine | 0.08 g |
| Arginine | 0.06 g |
| Histidine | 0.03 g |
| Alanine | 0.06 g |
| Aspartic acid | 0.20 g |
| Glutamic acid | 0.28 g |
| Glycine | 0.05 g |
| Proline | 0.03 g |
| Serine | 0.08 g |
| Hydroxyproline | 0.00 g |