Branded · Berri Pro Inc.
| Energy | 13.0 kcal |
| Protein | 0.00 g |
| Total lipid (fat) | 0.00 g |
| Carbohydrate, by difference | 3.4 g |
| Total Sugars | 2.5 g |
| Calcium, Ca | 4.0 mg |
| Magnesium, Mg | 2.0 mg |
| Potassium, K | 38.0 mg |
| Sodium, Na | 19.0 mg |
| Vitamin C, total ascorbic acid | 2.5 mg |
| Vitamin A, IU | 0.00 iu |
Estimated from Yogurt, fruit, lowfat, with low calorie sweetener, fortified with vitamin D — USDA does not publish this profile for DRAGON FRUIT FLAVORED ORGANIC HYDRATE LOW CALORIE FITNESS BEVERAGE.
| Fatty acids, total saturated | 0.91 g |
| SFA 4:0 | 0.04 g |
| SFA 6:0 | 0.03 g |
| SFA 8:0 | 0.02 g |
| SFA 10:0 | 0.04 g |
| SFA 12:0 | 0.05 g |
| SFA 14:0 | 0.15 g |
| SFA 16:0 | 0.38 g |
| SFA 18:0 | 0.14 g |
| Fatty acids, total monounsaturated | 0.39 g |
| MUFA 16:1 | 0.03 g |
| MUFA 18:1 | 0.32 g |
| MUFA 20:1 | 0.00 g |
| MUFA 22:1 | 0.00 g |
| Fatty acids, total polyunsaturated | 0.04 g |
| PUFA 18:2 | 0.03 g |
| PUFA 18:3 | 0.01 g |
| PUFA 18:4 | 0.00 g |
| PUFA 20:4 | 0.00 g |
| PUFA 20:5 n-3 (EPA) | 0.00 g |
| PUFA 22:5 n-3 (DPA) | 0.00 g |
| PUFA 22:6 n-3 (DHA) | 0.00 g |
| Cholesterol | 6.0 mg |
Estimated from Yogurt, fruit, lowfat, with low calorie sweetener, fortified with vitamin D — USDA does not publish this profile for DRAGON FRUIT FLAVORED ORGANIC HYDRATE LOW CALORIE FITNESS BEVERAGE.
| Tryptophan | 0.03 g |
| Threonine | 0.20 g |
| Isoleucine | 0.27 g |
| Leucine | 0.49 g |
| Lysine | 0.44 g |
| Methionine | 0.14 g |
| Cystine | 0.04 g |
| Phenylalanine | 0.27 g |
| Tyrosine | 0.24 g |
| Valine | 0.40 g |
| Arginine | 0.15 g |
| Histidine | 0.12 g |
| Alanine | 0.21 g |
| Aspartic acid | 0.39 g |
| Glutamic acid | 0.95 g |
| Glycine | 0.12 g |
| Proline | 0.58 g |
| Serine | 0.30 g |