PEDIASURE STRAWBERRY 6PK/8-FL-OZ BOTTLES
Branded · Abbott Nutrition
= 100 g
↓ Full nutrition
Full nutrition (scales with serving)
| Energy | 101 kcal |
| Protein | 3.0 g |
| Total lipid (fat) | 3.8 g |
| Carbohydrate, by difference | 13.9 g |
| Fiber, total dietary | 0.40 g |
| Total Sugars | 5.1 g |
| Calcium, Ca | 105 mg |
| Iron, Fe | 1.1 mg |
| Magnesium, Mg | 17.0 mg |
| Phosphorus, P | 84.0 mg |
| Potassium, K | 148 mg |
| Sodium, Na | 38.0 mg |
| Zinc, Zn | 0.63 mg |
| Copper, Cu | 0.08 mg |
| Manganese, Mn | 0.00 mg |
| Iodine, I | 9.0 ug |
| Selenium, Se | 3.0 ug |
| Vitamin C, total ascorbic acid | 10.1 mg |
| Thiamin | 0.00 mg |
| Riboflavin | 0.21 mg |
| Niacin | 0.84 mg |
| Pantothenic acid | 1.1 mg |
| Vitamin B-6 | 0.25 mg |
| Folate, total | 25.0 ug |
| Vitamin B-12 | 0.63 ug |
| Vitamin A, IU | 211 iu |
| Vitamin D (D2 + D3), International Units | 68.0 iu |
| Vitamin K (phylloquinone) | 6.8 ug |
| Vitamin E (label entry primarily) | 3.0 iu |
Fat & fatty acid profile (per 100g)
| Fatty acids, total saturated | 0.42 g |
| Fatty acids, total monounsaturated | 1.9 g |
| Fatty acids, total trans | 0.00 g |
| Cholesterol | 2.0 mg |
Amino acid profile (per 100g)
Estimated from Toaster Pastries, fruit, frosted (include apples, blueberry, cherry, strawberry) — USDA does not publish this profile for PEDIASURE STRAWBERRY 6PK/8-FL-OZ BOTTLES.