Branded · F. X. Matt Brewing Co.
| Energy | 47.0 kcal |
| Protein | 0.00 g |
| Total lipid (fat) | 0.00 g |
| Carbohydrate, by difference | 12.1 g |
| Total Sugars | 12.1 g |
| Sodium, Na | 4.0 mg |
Estimated from Ice creams, vanilla, light, soft-serve — USDA does not publish this profile for SARANAC.
| Fatty acids, total saturated | 1.6 g |
| SFA 4:0 | 0.09 g |
| SFA 6:0 | 0.05 g |
| SFA 8:0 | 0.03 g |
| SFA 10:0 | 0.07 g |
| SFA 12:0 | 0.07 g |
| SFA 14:0 | 0.27 g |
| SFA 16:0 | 0.73 g |
| SFA 18:0 | 0.32 g |
| Fatty acids, total monounsaturated | 0.76 g |
| MUFA 16:1 | 0.06 g |
| MUFA 18:1 | 0.70 g |
| MUFA 20:1 | 0.00 g |
| MUFA 22:1 | 0.00 g |
| Fatty acids, total polyunsaturated | 0.10 g |
| PUFA 18:2 | 0.06 g |
| PUFA 18:3 | 0.04 g |
| PUFA 18:4 | 0.00 g |
| PUFA 20:4 | 0.00 g |
| PUFA 20:5 n-3 (EPA) | 0.00 g |
| PUFA 22:5 n-3 (DPA) | 0.00 g |
| PUFA 22:6 n-3 (DHA) | 0.00 g |
| Cholesterol | 12.0 mg |
Estimated from Ice creams, vanilla, light, soft-serve — USDA does not publish this profile for SARANAC.
| Tryptophan | 0.06 g |
| Threonine | 0.20 g |
| Isoleucine | 0.26 g |
| Leucine | 0.42 g |
| Lysine | 0.35 g |
| Methionine | 0.11 g |
| Cystine | 0.04 g |
| Phenylalanine | 0.21 g |
| Tyrosine | 0.20 g |
| Valine | 0.29 g |
| Arginine | 0.18 g |
| Histidine | 0.12 g |
| Alanine | 0.18 g |
| Aspartic acid | 0.34 g |
| Glutamic acid | 0.92 g |
| Glycine | 0.18 g |
| Proline | 0.47 g |
| Serine | 0.24 g |