Branded · Melanz, LLC
| Energy | 250 kcal |
| Protein | 25.0 g |
| Total lipid (fat) | 0.00 g |
| Carbohydrate, by difference | 50.0 g |
| Sodium, Na | 0.00 mg |
Estimated from Ham, minced — USDA does not publish this profile for OOMDA.
| Fatty acids, total saturated | 7.2 g |
| SFA 4:0 | 0.00 g |
| SFA 6:0 | 0.00 g |
| SFA 8:0 | 0.00 g |
| SFA 10:0 | 0.04 g |
| SFA 12:0 | 0.03 g |
| SFA 14:0 | 0.28 g |
| SFA 16:0 | 4.4 g |
| SFA 18:0 | 2.4 g |
| Fatty acids, total monounsaturated | 9.6 g |
| MUFA 16:1 | 0.73 g |
| MUFA 18:1 | 8.9 g |
| MUFA 20:1 | 0.00 g |
| MUFA 22:1 | 0.00 g |
| Fatty acids, total polyunsaturated | 2.5 g |
| PUFA 18:2 | 2.2 g |
| PUFA 18:3 | 0.31 g |
| PUFA 18:4 | 0.00 g |
| PUFA 20:4 | 0.00 g |
| PUFA 20:5 n-3 (EPA) | 0.00 g |
| PUFA 22:5 n-3 (DPA) | 0.00 g |
| PUFA 22:6 n-3 (DHA) | 0.00 g |
| Cholesterol | 70.0 mg |
| Phytosterols | 0.00 mg |
Estimated from Ham, minced — USDA does not publish this profile for OOMDA.
| Tryptophan | 0.16 g |
| Threonine | 0.73 g |
| Isoleucine | 0.70 g |
| Leucine | 1.3 g |
| Lysine | 1.4 g |
| Methionine | 0.46 g |
| Cystine | 0.19 g |
| Phenylalanine | 0.64 g |
| Tyrosine | 0.54 g |
| Valine | 0.75 g |
| Arginine | 1.0 g |
| Histidine | 0.60 g |
| Alanine | 0.95 g |
| Aspartic acid | 1.5 g |
| Glutamic acid | 2.3 g |
| Glycine | 0.88 g |
| Proline | 0.71 g |
| Serine | 0.68 g |