Branded · Roth Operations, LLC
| Energy | 397 kcal |
| Protein | 0.00 g |
| Total lipid (fat) | 41.4 g |
| Carbohydrate, by difference | 6.9 g |
| Total Sugars | 3.5 g |
| Sodium, Na | 869 mg |
Estimated from Salad dressing, sesame seed dressing, regular — USDA does not publish this profile for DON ROTH'S BLACKHAWK.
| Fatty acids, total saturated | 6.2 g |
| SFA 4:0 | 0.00 g |
| SFA 6:0 | 0.00 g |
| SFA 8:0 | 0.00 g |
| SFA 10:0 | 0.00 g |
| SFA 12:0 | 0.00 g |
| SFA 14:0 | 0.00 g |
| SFA 16:0 | 4.2 g |
| SFA 18:0 | 1.9 g |
| Fatty acids, total monounsaturated | 11.9 g |
| MUFA 16:1 | 0.00 g |
| MUFA 18:1 | 11.9 g |
| MUFA 20:1 | 0.00 g |
| MUFA 22:1 | 0.00 g |
| Fatty acids, total polyunsaturated | 25.1 g |
| PUFA 18:2 | 23.2 g |
| PUFA 18:3 | 2.0 g |
| PUFA 18:4 | 0.00 g |
| PUFA 20:4 | 0.00 g |
| PUFA 20:5 n-3 (EPA) | 0.00 g |
| PUFA 22:5 n-3 (DPA) | 0.00 g |
| PUFA 22:6 n-3 (DHA) | 0.00 g |
| Cholesterol | 0.00 mg |
Estimated from Salad dressing, sesame seed dressing, regular — USDA does not publish this profile for DON ROTH'S BLACKHAWK.
| Tryptophan | 0.05 g |
| Threonine | 0.05 g |
| Isoleucine | 0.05 g |
| Leucine | 0.08 g |
| Lysine | 0.14 g |
| Methionine | 0.03 g |
| Cystine | 0.00 g |
| Phenylalanine | 0.09 g |
| Tyrosine | 0.10 g |
| Valine | 0.07 g |
| Arginine | 0.40 g |
| Histidine | 0.03 g |
| Alanine | 0.00 g |
| Aspartic acid | 0.00 g |
| Glutamic acid | 0.46 g |
| Glycine | 0.00 g |
| Proline | 0.00 g |
| Serine | 0.00 g |