KASHI CHEWY BARS CHEWY GRANOLA TRLM 7.4OZ
Branded · Kashi US
= 100 g
↓ Full nutrition
Full nutrition (scales with serving)
| Water | 10.0 g |
| Energy | 407 kcal |
| Protein | 14.0 g |
| Total lipid (fat) | 14.3 g |
| Ash | 2.9 g |
| Carbohydrate, by difference | 58.8 g |
| Fiber, total dietary | 9.5 g |
| Fiber, soluble | 3.0 g |
| Fiber, insoluble | 3.0 g |
| Total Sugars | 19.1 g |
| Calcium, Ca | 107 mg |
| Iron, Fe | 2.8 mg |
| Magnesium, Mg | 78.0 mg |
| Phosphorus, P | 259 mg |
| Potassium, K | 500 mg |
| Sodium, Na | 153 mg |
| Zinc, Zn | 0.50 mg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Thiamin | 0.00 mg |
| Riboflavin | 0.14 mg |
| Niacin | 0.70 mg |
| Vitamin B-6 | 0.03 mg |
| Folate, total | 5.0 ug |
| Vitamin B-12 | 0.00 ug |
| Vitamin A, IU | 16.0 iu |
| Vitamin D (D2 + D3), International Units | 0.00 iu |
| Vitamin E (label entry primarily) | 3.0 iu |
Fat & fatty acid profile (per 100g)
| Fatty acids, total saturated | 1.4 g |
| Fatty acids, total monounsaturated | 7.8 g |
| Fatty acids, total polyunsaturated | 4.3 g |
| Fatty acids, total trans | 0.00 g |
| Cholesterol | 0.00 mg |
Amino acid profile (per 100g)
Estimated from Snacks, granola bar, chewy, reduced sugar, all flavors — USDA does not publish this profile for KASHI CHEWY BARS CHEWY GRANOLA TRLM 7.4OZ.