GENERAL MILLS, CHEERIOS, MULTI GRAIN LIGHTLY SWEETENED CEREAL
Branded · Mas Sales Inc.
= 100 g
↓ Full nutrition
Full nutrition (scales with serving)
| Energy | 379 kcal |
| Protein | 6.9 g |
| Total lipid (fat) | 3.5 g |
| Carbohydrate, by difference | 82.8 g |
| Fiber, total dietary | 10.3 g |
| Total Sugars | 20.7 g |
| Calcium, Ca | 345 mg |
| Iron, Fe | 27.9 mg |
| Magnesium, Mg | 55.0 mg |
| Phosphorus, P | 276 mg |
| Potassium, K | 483 mg |
| Sodium, Na | 414 mg |
| Zinc, Zn | 12.9 mg |
| Vitamin C, total ascorbic acid | 20.7 mg |
| Thiamin | 1.0 mg |
| Riboflavin | 1.5 mg |
| Niacin | 17.2 mg |
| Vitamin B-6 | 1.7 mg |
| Vitamin B-12 | 5.2 ug |
| Vitamin A, IU | 1724 iu |
| Vitamin D (D2 + D3), International Units | 138 iu |
| Carbohydrate, other | 52.0 g |
Fat & fatty acid profile (per 100g)
| Fatty acids, total saturated | 0.00 g |
| Fatty acids, total monounsaturated | 0.00 g |
| Fatty acids, total polyunsaturated | 1.7 g |
| Fatty acids, total trans | 0.00 g |
| Cholesterol | 0.00 mg |
Amino acid profile (per 100g)
Estimated from Snacks, granola bar, GENERAL MILLS, NATURE VALLEY, CHEWY TRAIL MIX — USDA does not publish this profile for GENERAL MILLS.