ORIGINAL SOYMILK
Branded · Stremicks Heritage Foods LLC
= 100 g
↓ Full nutrition
Full nutrition (scales with serving)
| Energy | 1000 kcal |
| Protein | 100 g |
| Total lipid (fat) | 31.3 g |
| Carbohydrate, by difference | 87.5 g |
| Fiber, total dietary | 0.00 g |
| Total Sugars | 87.5 g |
| Calcium, Ca | 3750 mg |
| Iron, Fe | 13.5 mg |
| Magnesium, Mg | 300 mg |
| Phosphorus, P | 3125 mg |
| Potassium, K | 4500 mg |
| Sodium, Na | 1188 mg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Riboflavin | 6.4 mg |
| Vitamin B-12 | 15.0 ug |
| Vitamin A, IU | 6250 iu |
| Vitamin D (D2 + D3), International Units | 1250 iu |
Fat & fatty acid profile (per 100g)
| Fatty acids, total saturated | 0.00 g |
| Fatty acids, total monounsaturated | 6.3 g |
| Fatty acids, total polyunsaturated | 18.8 g |
| Fatty acids, total trans | 0.00 g |
| Cholesterol | 0.00 mg |
Amino acid profile (per 100g)
Estimated from Soymilk, original and vanilla, unfortified — USDA does not publish this profile for ORIGINAL SOYMILK.