Branded · Healthforce Regeneration Systems
| Energy | 250 kcal |
| Protein | 0.00 g |
| Total lipid (fat) | 0.00 g |
| Carbohydrate, by difference | 87.5 g |
| Fiber, total dietary | 37.5 g |
| Total Sugars | 50.0 g |
| Calcium, Ca | 375 mg |
| Sodium, Na | 0.00 mg |
Estimated from Beverages, Carob-flavor beverage mix, powder, prepared with whole milk — USDA does not publish this profile for CAROB.
| Fatty acids, total saturated | 1.8 g |
| SFA 4:0 | 0.07 g |
| SFA 6:0 | 0.07 g |
| SFA 8:0 | 0.07 g |
| SFA 10:0 | 0.07 g |
| SFA 12:0 | 0.07 g |
| SFA 14:0 | 0.28 g |
| SFA 16:0 | 0.79 g |
| SFA 18:0 | 0.35 g |
| Fatty acids, total monounsaturated | 0.78 g |
| MUFA 16:1 | 0.00 g |
| MUFA 18:1 | 0.78 g |
| Fatty acids, total polyunsaturated | 0.19 g |
| PUFA 18:2 | 0.12 g |
| PUFA 18:3 | 0.07 g |
| Cholesterol | 10.0 mg |
Estimated from Beverages, Carob-flavor beverage mix, powder, prepared with whole milk — USDA does not publish this profile for CAROB.
| Tryptophan | 0.07 g |
| Threonine | 0.14 g |
| Isoleucine | 0.16 g |
| Leucine | 0.25 g |
| Lysine | 0.13 g |
| Methionine | 0.07 g |
| Cystine | 0.02 g |
| Phenylalanine | 0.14 g |
| Tyrosine | 0.14 g |
| Valine | 0.18 g |
| Arginine | 0.07 g |
| Histidine | 0.07 g |
| Alanine | 0.10 g |
| Aspartic acid | 0.23 g |
| Glutamic acid | 0.62 g |
| Glycine | 0.07 g |
| Proline | 0.33 g |
| Serine | 0.10 g |