CARLA LEE'S NUT BURGERS, NUT BURGER PATTIES, THAI COCONUT, THAI COCONUT
Branded · OneTeam Humanity Foods
= 100 g
↓ Full nutrition
Full nutrition (scales with serving)
| Energy | 313 kcal |
| Protein | 9.1 g |
| Total lipid (fat) | 20.2 g |
| Carbohydrate, by difference | 26.3 g |
| Fiber, total dietary | 4.0 g |
| Total Sugars | 3.0 g |
| Calcium, Ca | 40.0 mg |
| Iron, Fe | 3.6 mg |
| Magnesium, Mg | 141 mg |
| Potassium, K | 485 mg |
| Sodium, Na | 253 mg |
| Vitamin C, total ascorbic acid | 4.8 mg |
| Thiamin | 0.00 mg |
| Riboflavin | 0.10 mg |
| Niacin | 3.0 mg |
| Vitamin B-6 | 0.40 mg |
| Folate, total | 61.0 ug |
| Vitamin A, IU | 5051 iu |
| Vitamin K (phylloquinone) | 20.2 ug |
Fat & fatty acid profile (per 100g)
| Fatty acids, total saturated | 3.0 g |
| Fatty acids, total monounsaturated | 8.1 g |
| Fatty acids, total polyunsaturated | 9.1 g |
| Fatty acids, total trans | 0.00 g |
| Cholesterol | 0.00 mg |
Amino acid profile (per 100g)
Estimated from Veggie burgers or soyburgers, unprepared — USDA does not publish this profile for CARLA LEE'S NUT BURGERS.