EVAPORATED MILK
Branded · Tas International Inc.
= 100 g
↓ Full nutrition
Full nutrition (scales with serving)
| Energy | 133 kcal |
| Protein | 6.7 g |
| Total lipid (fat) | 6.7 g |
| Carbohydrate, by difference | 10.0 g |
| Fiber, total dietary | 0.00 g |
| Total Sugars | 10.0 g |
| Calcium, Ca | 267 mg |
| Iron, Fe | 0.00 mg |
| Phosphorus, P | 200 mg |
| Potassium, K | 317 mg |
| Sodium, Na | 117 mg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Riboflavin | 0.34 mg |
| Vitamin A, IU | 333 iu |
| Vitamin D (D2 + D3), International Units | 80.0 iu |
Fat & fatty acid profile (per 100g)
Amino acid profile (per 100g)
Estimated from Milk, canned, evaporated, nonfat, with added vitamin A and vitamin D — USDA does not publish this profile for EVAPORATED MILK.