Branded · Eat the Change
| Energy | 250 kcal |
| Protein | 3.6 g |
| Total lipid (fat) | 25.0 g |
| Carbohydrate, by difference | 7.1 g |
| Fiber, total dietary | 0.00 g |
| Total Sugars | 3.6 g |
| Sugars, added | 0.00 g |
| Calcium, Ca | 143 mg |
| Iron, Fe | 0.36 mg |
| Potassium, K | 71.0 mg |
| Sodium, Na | 500 mg |
| Vitamin C, total ascorbic acid | 14.3 mg |
| Vitamin B-6 | 0.07 mg |
| Folate, total | 11.0 ug |
| Vitamin E | 2.0 mg |
| Vitamin D (D2 + D3) | 0.00 ug |
| Vitamin K (phylloquinone) | 3.6 ug |
| Fatty acids, total saturated | 16.1 g |
| Fatty acids, total trans | 0.00 g |
| Cholesterol | 0.00 mg |
Estimated from Cheese, cream, fat free — USDA does not publish this profile for CHEESE FREE CHEESE SAUCE.
| Tryptophan | 0.18 g |
| Threonine | 0.62 g |
| Isoleucine | 0.86 g |
| Leucine | 1.7 g |
| Lysine | 1.5 g |
| Methionine | 0.51 g |
| Cystine | 0.11 g |
| Phenylalanine | 0.77 g |
| Tyrosine | 0.80 g |
| Valine | 1.0 g |
| Arginine | 0.62 g |
| Histidine | 0.46 g |
| Alanine | 0.49 g |
| Aspartic acid | 1.4 g |
| Glutamic acid | 3.5 g |
| Glycine | 0.37 g |
| Proline | 1.8 g |
| Serine | 0.99 g |
| Hydroxyproline | 0.03 g |