ORANGE FLAVORED ELECTROLYTE DRINK MIX, ORANGE
Branded · Ultima Health Products, Inc.
= 100 g
↓ Full nutrition
Full nutrition (scales with serving)
| Energy | 0.00 kcal |
| Protein | 0.00 g |
| Total lipid (fat) | 0.00 g |
| Carbohydrate, by difference | 0.00 g |
| Fiber, total dietary | 0.00 g |
| Total Sugars | 0.00 g |
| Calcium, Ca | 1912 mg |
| Magnesium, Mg | 2941 mg |
| Phosphorus, P | 2059 mg |
| Potassium, K | 7353 mg |
| Sodium, Na | 1618 mg |
| Zinc, Zn | 29.4 mg |
| Manganese, Mn | 6.0 mg |
| Vitamin C, total ascorbic acid | 2941 mg |
| Chlorine, Cl | 2294 mg |
Fat & fatty acid profile (per 100g)
Amino acid profile (per 100g)
Estimated from Beverages, Orange drink, breakfast type, with juice and pulp, frozen concentrate — USDA does not publish this profile for ORANGE FLAVORED ELECTROLYTE DRINK MIX.