Branded · Ralph & Charlie's Beverage Corp
| Energy | 46.0 kcal |
| Protein | 0.00 g |
| Total lipid (fat) | 0.00 g |
| Carbohydrate, by difference | 11.7 g |
| Fiber, total dietary | 0.00 g |
| Total Sugars | 11.7 g |
| Sugars, added | 5.4 g |
| Sodium, Na | 0.00 mg |
| Vitamin C, total ascorbic acid | 12.1 mg |
| Thiamin | 0.00 mg |
| Riboflavin | 0.21 mg |
| Niacin | 2.4 mg |
| Pantothenic acid | 0.92 mg |
| Vitamin B-6 | 0.21 mg |
| Biotin | 8.0 ug |
| Folate, total | 29.0 ug |
| Vitamin B-12 | 0.38 ug |
| Vitamin E | 2.0 mg |
| Fatty acids, total saturated | 0.00 g |
| Fatty acids, total trans | 0.00 g |
| Cholesterol | 0.00 mg |
Estimated from Babyfood, beverage, GERBER, GRADUATES, FRUIT SPLASHERS — USDA does not publish this profile for HEALTHY EVERY DAY BEVERAGE MULTI-VITAMIN FRUIT INFUSION BLEND.
| Threonine | 0.00 g |
| Isoleucine | 0.00 g |
| Leucine | 0.00 g |
| Lysine | 0.00 g |
| Methionine | 0.00 g |
| Phenylalanine | 0.00 g |
| Tyrosine | 0.00 g |
| Valine | 0.00 g |
| Arginine | 0.01 g |
| Histidine | 0.00 g |
| Alanine | 0.01 g |
| Aspartic acid | 0.00 g |
| Glutamic acid | 0.02 g |
| Glycine | 0.00 g |
| Proline | 0.00 g |
| Serine | 0.00 g |