Branded · Conagra Brands
| Energy | 633 kcal |
| Protein | 26.7 g |
| Total lipid (fat) | 50.0 g |
| Carbohydrate, by difference | 16.7 g |
| Fiber, total dietary | 6.7 g |
| Total Sugars | 0.00 g |
| Calcium, Ca | 133 mg |
| Iron, Fe | 4.8 mg |
| Potassium, K | 800 mg |
| Sodium, Na | 8533 mg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, IU | 0.00 iu |
| Vitamin E (label entry primarily) | 10.0 iu |
| Fatty acids, total saturated | 5.0 g |
| Fatty acids, total monounsaturated | 20.0 g |
| Fatty acids, total polyunsaturated | 23.3 g |
| Fatty acids, total trans | 0.00 g |
| Cholesterol | 0.00 mg |
Estimated from Seeds, sunflower seed kernels, oil roasted, with salt added — USDA does not publish this profile for DAVID Original Sunflower Seeds.
| Tryptophan | 0.31 g |
| Threonine | 0.82 g |
| Isoleucine | 1.0 g |
| Leucine | 1.5 g |
| Lysine | 0.82 g |
| Methionine | 0.43 g |
| Cystine | 0.40 g |
| Phenylalanine | 1.0 g |
| Tyrosine | 0.59 g |
| Valine | 1.2 g |
| Arginine | 2.1 g |
| Histidine | 0.56 g |
| Alanine | 0.98 g |
| Aspartic acid | 2.2 g |
| Glutamic acid | 4.9 g |
| Glycine | 1.3 g |
| Proline | 1.0 g |
| Serine | 0.95 g |