GRAPE ISOTONIC SPORTS DRINK, GRAPE
Branded · S. M. Jaleel & Co. Ltd.
= 100 g
↓ Full nutrition
Full nutrition (scales with serving)
| Energy | 24.0 kcal |
| Protein | 0.00 g |
| Total lipid (fat) | 0.00 g |
| Carbohydrate, by difference | 6.0 g |
| Fiber, total dietary | 0.00 g |
| Total Sugars | 5.6 g |
| Sugars, added | 5.6 g |
| Calcium, Ca | 0.00 mg |
| Iron, Fe | 0.00 mg |
| Magnesium, Mg | 7.0 mg |
| Potassium, K | 13.0 mg |
| Sodium, Na | 46.0 mg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin D (D2 + D3), International Units | 0.00 iu |
Fat & fatty acid profile (per 100g)
Amino acid profile (per 100g)
Estimated from Babyfood, grape juice, no sugar, canned — USDA does not publish this profile for GRAPE ISOTONIC SPORTS DRINK.