Branded · Friedland, Inc.
| Energy | 325 kcal |
| Protein | 2.5 g |
| Total lipid (fat) | 0.00 g |
| Carbohydrate, by difference | 77.5 g |
| Fiber, total dietary | 5.0 g |
| Total Sugars | 72.5 g |
| Calcium, Ca | 50.0 mg |
| Iron, Fe | 2.7 mg |
| Sodium, Na | 25.0 mg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, IU | 0.00 iu |
| Fatty acids, total saturated | 0.00 g |
| Fatty acids, total trans | 0.00 g |
| Cholesterol | 0.00 mg |
Estimated from Babyfood, GERBER, Banana with orange medley — USDA does not publish this profile for JUMBO RAISIN MEDLEY.
| Methionine | 0.01 g |
| Aspartic acid | 0.10 g |
| Glutamic acid | 0.12 g |
| Proline | 0.03 g |