Branded · Glyka Sweets
| Energy | 450 kcal |
| Protein | 3.6 g |
| Total lipid (fat) | 21.4 g |
| Carbohydrate, by difference | 60.7 g |
| Fiber, total dietary | 0.90 g |
| Total Sugars | 25.0 g |
| Calcium, Ca | 36.0 mg |
| Iron, Fe | 3.9 mg |
| Sodium, Na | 4.0 mg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, IU | 714 iu |
| Fatty acids, total saturated | 14.3 g |
| Fatty acids, total trans | 0.00 g |
| Cholesterol | 75.0 mg |
Estimated from Sugar-apples, (sweetsop), raw — USDA does not publish this profile for GLYKA SWEETS.
| Tryptophan | 0.01 g |
| Lysine | 0.06 g |
| Methionine | 0.01 g |