Branded · Glyka Sweets
| Energy | 371 kcal |
| Protein | 7.1 g |
| Total lipid (fat) | 14.3 g |
| Carbohydrate, by difference | 57.1 g |
| Fiber, total dietary | 3.6 g |
| Total Sugars | 42.9 g |
| Calcium, Ca | 71.0 mg |
| Iron, Fe | 1.3 mg |
| Sodium, Na | 32.0 mg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, IU | 0.00 iu |
| Fatty acids, total saturated | 1.4 g |
| Fatty acids, total trans | 0.00 g |
| Cholesterol | 0.00 mg |
Estimated from Sugar-apples, (sweetsop), raw — USDA does not publish this profile for GLYKA SWEETS.
| Tryptophan | 0.01 g |
| Lysine | 0.06 g |
| Methionine | 0.01 g |