Branded · Bedew, Inc.
| Energy | 357 kcal |
| Protein | 0.00 g |
| Total lipid (fat) | 0.00 g |
| Carbohydrate, by difference | 82.1 g |
| Fiber, total dietary | 0.00 g |
| Total Sugars | 64.3 g |
| Calcium, Ca | 0.00 mg |
| Iron, Fe | 0.00 mg |
| Sodium, Na | 18.0 mg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, IU | 3571 iu |
| Fatty acids, total saturated | 3.6 g |
| Fatty acids, total trans | 0.00 g |
| Cholesterol | 0.00 mg |
Estimated from Cheese, ricotta, whole milk — USDA does not publish this profile for LA DONA.
| Hydroxyproline | 0.00 g |