Branded · Benson Restaurants, LLC
| Energy | 207 kcal |
| Protein | 10.1 g |
| Total lipid (fat) | 10.1 g |
| Carbohydrate, by difference | 18.1 g |
| Fiber, total dietary | 1.3 g |
| Total Sugars | 0.88 g |
| Calcium, Ca | 132 mg |
| Iron, Fe | 0.79 mg |
| Sodium, Na | 322 mg |
| Vitamin C, total ascorbic acid | 2.6 mg |
| Vitamin A, IU | 220 iu |
| Fatty acids, total saturated | 4.8 g |
| Fatty acids, total trans | 0.00 g |
| Cholesterol | 84.0 mg |
Estimated from Sausage, pork, chorizo, link or ground, raw — USDA does not publish this profile for BURRITO CHORIZO.
| Hydroxyproline | 0.01 g |