Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Turkey breast, low salt, prepackaged or deli | Turkey, white, rotisserie | |
|---|---|---|
| Calories | 109 kcal | 112 kcal |
| Protein | 21.8 g | 13.5 g |
| Carbs | 3.5 g | 7.7 g |
| Fat | 0.8 g | 3 g |
| Fiber | 0.5 g | 0.4 g |
| Sugar | 3.5 g | 4 g |
| Nutrient density | 30 /100 | 11 /100 |
| Weight-loss score | 62 /100 | 61 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Turkey breast, low salt, prepackaged or deli, luncheon meat · Turkey, white, rotisserie, deli cut