Nutrition compared per 100 g, from USDA data. Both are spices and herbs.
| Thyme, fresh | Vanilla extract | |
|---|---|---|
| Calories | 101 kcal | 288 kcal |
| Protein | 5.6 g | 0.1 g |
| Carbs | 24.5 g | 12.7 g |
| Fat | 1.7 g | 0.1 g |
| Fiber | 14 g | 0 g |
| Sugar | 0 g | 12.7 g |
| Nutrient density | 100 /100 | 2 /100 |
| Weight-loss score | 79 /100 | 10 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Thyme, fresh · Vanilla extract