Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| Soup, ramen noodle, dry | Soup, tomato bisque, canned | |
|---|---|---|
| Calories | 350 kcal | 96 kcal |
| Protein | 10.9 g | 1.8 g |
| Carbs | 71 g | 18.5 g |
| Fat | 2.5 g | 2 g |
| Fiber | 2.7 g | 0.8 g |
| Sugar | 0.9 g | 0 g |
| Nutrient density | 5 /100 | 0 /100 |
| Weight-loss score | 30 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Soup, ramen noodle, dry, any flavor, reduced fat, reduced sodium · Soup, tomato bisque, canned, condensed