Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| Soup, chunky chicken noodle, canned | Soup, tomato bisque, canned | |
|---|---|---|
| Calories | 41 kcal | 96 kcal |
| Protein | 3.1 g | 1.8 g |
| Carbs | 4.5 g | 18.5 g |
| Fat | 1.2 g | 2 g |
| Fiber | 0.8 g | 0.8 g |
| Sugar | 0.4 g | 0 g |
| Nutrient density | 19 /100 | 0 /100 |
| Weight-loss score | 67 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Soup, chunky chicken noodle, canned, ready-to-serve · Soup, tomato bisque, canned, condensed