Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| Soup, chicken noodle, canned | Soup, tomato bisque, canned | |
|---|---|---|
| Calories | 24 kcal | 96 kcal |
| Protein | 1.2 g | 1.8 g |
| Carbs | 3 g | 18.5 g |
| Fat | 0.8 g | 2 g |
| Fiber | 0.5 g | 0.8 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 61 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Soup, chicken noodle, canned, prepared with equal volume water · Soup, tomato bisque, canned, condensed