Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| Soup, chicken, canned | Soup, chunky chicken noodle, canned | |
|---|---|---|
| Calories | 71 kcal | 41 kcal |
| Protein | 5.1 g | 3.1 g |
| Carbs | 6.9 g | 4.5 g |
| Fat | 2.6 g | 1.2 g |
| Fiber | 0.6 g | 0.8 g |
| Sugar | 0.9 g | 0.4 g |
| Nutrient density | 6 /100 | 19 /100 |
| Weight-loss score | 62 /100 | 67 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Soup, chicken, canned, chunky, ready-to-serve · Soup, chunky chicken noodle, canned, ready-to-serve