Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| Soup, chicken broth, canned | Soup, ramen noodle, dry | |
|---|---|---|
| Calories | 16 kcal | 350 kcal |
| Protein | 2 g | 10.9 g |
| Carbs | 0.4 g | 71 g |
| Fat | 0.6 g | 2.5 g |
| Fiber | 0 g | 2.7 g |
| Sugar | 0.3 g | 0.9 g |
| Nutrient density | 0 /100 | 5 /100 |
| Weight-loss score | 73 /100 | 30 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Soup, chicken broth, canned, prepared with equal volume water · Soup, ramen noodle, dry, any flavor, reduced fat, reduced sodium