Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| Soup, chicken broth, canned | Soup, chicken noodle, canned | |
|---|---|---|
| Calories | 16 kcal | 48 kcal |
| Protein | 2 g | 2.4 g |
| Carbs | 0.4 g | 6.1 g |
| Fat | 0.6 g | 1.6 g |
| Fiber | 0 g | 0.9 g |
| Sugar | 0.3 g | 0 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 73 /100 | 60 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Soup, chicken broth, canned, prepared with equal volume water · Soup, chicken noodle, canned, condensed