Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| Soup, chicken broth, canned | Soup, tomato, canned | |
|---|---|---|
| Calories | 31 kcal | 66 kcal |
| Protein | 4.4 g | 1.5 g |
| Carbs | 0.8 g | 15.2 g |
| Fat | 1 g | 0.4 g |
| Fiber | 0 g | 1.1 g |
| Sugar | 0.4 g | 8.2 g |
| Nutrient density | 0 /100 | 43 /100 |
| Weight-loss score | 72 /100 | 45 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Soup, chicken broth, canned, condensed · Soup, tomato, canned, condensed