Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| Soup, chicken broth, canned | Soup, chicken, canned | |
|---|---|---|
| Calories | 31 kcal | 71 kcal |
| Protein | 4.4 g | 5.1 g |
| Carbs | 0.8 g | 6.9 g |
| Fat | 1 g | 2.6 g |
| Fiber | 0 g | 0.6 g |
| Sugar | 0.4 g | 0.9 g |
| Nutrient density | 0 /100 | 6 /100 |
| Weight-loss score | 72 /100 | 62 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Soup, chicken broth, canned, condensed · Soup, chicken, canned, chunky, ready-to-serve