Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, oil-popped | Snacks, pretzels, hard | |
|---|---|---|
| Calories | 500 kcal | 362 kcal |
| Protein | 9 g | 11.1 g |
| Carbs | 57.2 g | 81.3 g |
| Fat | 28.1 g | 2.6 g |
| Fiber | 10 g | 7.7 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 8 /100 | 20 /100 |
| Weight-loss score | 30 /100 | 45 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, oil-popped, white popcorn, salt added · Snacks, pretzels, hard, whole-wheat including both salted and unsalted