Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, oil-popped | Snacks, potato chips, plain | |
|---|---|---|
| Calories | 500 kcal | 532 kcal |
| Protein | 9 g | 6.4 g |
| Carbs | 57.2 g | 53.8 g |
| Fat | 28.1 g | 34 g |
| Fiber | 10 g | 3.1 g |
| Sugar | 0 g | 0.3 g |
| Nutrient density | 8 /100 | 24 /100 |
| Weight-loss score | 30 /100 | 12 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, oil-popped, white popcorn, salt added · Snacks, potato chips, plain, salted