Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, microwave | Tortilla chips, yellow, plain | |
|---|---|---|
| Calories | 402 kcal | 497 kcal |
| Protein | 10.7 g | 6.6 g |
| Carbs | 76 g | 67.4 g |
| Fat | 6.1 g | 22.3 g |
| Fiber | 13.6 g | 4.7 g |
| Sugar | 0.7 g | 1.2 g |
| Nutrient density | 24 /100 | 13 /100 |
| Weight-loss score | 41 /100 | 17 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, microwave, 94% fat free · Tortilla chips, yellow, plain, salted