Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, microwave | Snacks, pretzels, hard | |
|---|---|---|
| Calories | 402 kcal | 362 kcal |
| Protein | 10.7 g | 11.1 g |
| Carbs | 76 g | 81.3 g |
| Fat | 6.1 g | 2.6 g |
| Fiber | 13.6 g | 7.7 g |
| Sugar | 0.7 g | 0 g |
| Nutrient density | 24 /100 | 20 /100 |
| Weight-loss score | 41 /100 | 45 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, microwave, 94% fat free · Snacks, pretzels, hard, whole-wheat including both salted and unsalted