Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, microwave | Snacks, pretzels, hard | |
|---|---|---|
| Calories | 402 kcal | 384 kcal |
| Protein | 10.7 g | 10 g |
| Carbs | 76 g | 80.4 g |
| Fat | 6.1 g | 2.9 g |
| Fiber | 13.6 g | 3.4 g |
| Sugar | 0.7 g | 2.2 g |
| Nutrient density | 24 /100 | 5 /100 |
| Weight-loss score | 41 /100 | 26 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, microwave, 94% fat free · Snacks, pretzels, hard, plain, salted