Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, popcorn, microwave | Snacks, potato chips, plain | |
|---|---|---|
| Calories | 402 kcal | 532 kcal |
| Protein | 10.7 g | 6.4 g |
| Carbs | 76 g | 53.8 g |
| Fat | 6.1 g | 34 g |
| Fiber | 13.6 g | 3.1 g |
| Sugar | 0.7 g | 0.3 g |
| Nutrient density | 24 /100 | 24 /100 |
| Weight-loss score | 41 /100 | 12 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, popcorn, microwave, 94% fat free · Snacks, potato chips, plain, salted